- Buy
- Sell
- Rent
- Landlords
- New homes
New homes for buyersNew homes for sale
- Mortgages
- About us
Industry regulationIndustry regulations
- Branches
We use cookies to provide the best experience on our website. To learn more about how we use cookies, please see our Cookie Policy. You can manage your preferences now on this banner, or via your browser at anytime.
Because every Landlord has a different reason for letting a property, every landlord has different needs and that’s why Frost’s offer varying levels of service to accommodate the differing needs of our clients.
The options we can offer and a table of charges are listed below.
What's included in Premium Managed: What's included in Managed: What's included in Rent Collection: What's included in Intro only: | Premium Managed 16.8% incl. VAT | Managed 14.4% incl VAT | Rent Collection 12% incl. VAT | Intro only 9.6% incl. VAT |
---|---|---|---|---|
Before tenancy | ||||
Arrange Professional Photography and Floorplan | Optional | Optional | Optional | Optional |
Advertise and Market your Property | ||||
Arrange and accompany viewings and provide feedback | ||||
Premium Listing on Rightmove | ||||
Dedicated Tenancy Progressor to Ensure All Documentation is Completed | ||||
Initial and On Going Right to Rent Checks Carried Out | ||||
Collecting the First Months’ Rent and Security Deposit | ||||
Paying into the Landlord’s Account by BACs | ||||
Providing a Monthly Statement of Account | ||||
Subscription to Monthly Newsletter | ||||
Registering of Deposit Funds via MyDeposits | ||||
Ensuring Deposit Remains Protected Throughout the Tenancy | ||||
Arranging of Smoke & Carbon Monoxide Alarm to be Tested on Move In | ||||
Advising Utility Providers & Council of a Change of Tenancy | ||||
Booking an Inventory (third party costs) | ||||
During tenancy | ||||
On Going Collection of Rent & Chasing Late or Non-Payment | ||||
Half Yearly Visits with Report Sent to Landlord | ||||
Arranging Any Maintenance & Repairs as Necessary | ||||
Personal Property Manager to Manage Property | ||||
Booking Gas Safety Certificate (third party costs) | ||||
Dealing with the Deposit Negotiations at the End of the Tenancy | ||||
Issuing statutory notices e.g. section 21, section 13 | ||||
Creation of Annual Tax Statement on Request | ||||
Frosts Landlord Safety Pack | ||||
Renewal of Tenancy | ||||
Dedicated Contact of Senior Property Manager | ||||
Quarterly Zoom Meetings with Property Manager | ||||
Yearly Sales Valuation | ||||
Early Notification of Investment Properties | ||||
After tenancy | ||||
Preparation of Evidence in Event of Deposit Dispute at the End of the Tenancy | ||||
Premium Managed, Managed & Rent Collection Services
Landlord Expenses (including VAT)
Fees associated with services
Frost’s Premium Managed and Managed are subject to a Marketing to Move in fee of £300.00 inc VAT the first time that the property is let. Thereafter, the Marketing to Move in fee of £180 inc VAT is payable on each further new tenancy.
Frost’s Rent Collection service is subject to a Marketing to Move in fee of £300 inc VAT for each tenancy created. The Marketing to Move in fee for all services covers costs relating to all marketing activities, contract preparation and setting up the tenancy.
Tenant Referencing
£75.00 inc VAT per tenant. This covers the cost of credit checks, landlord references and employment references.
Premium Management Service: 16.8% of gross rent for the duration of the tenancy & any extension, thereafter, including VAT. This equates to 14% plus VAT.
Fully Management Service: 14.4% of gross rent for the duration of the tenancy & any extension, thereafter, including VAT. This equates to 12% plus VAT.
Rent Collection Service 12% of gross rent for the duration of the tenancy & any extension, thereafter, including VAT. This equates to 10% plus VAT.
Client Money Protection is provided by PropertyMark. The redress scheme for Frost’s Estate Agents is The Property Ombudsman Scheme